MXCH

MXCH marine and ship-type cable. 0.6/1 kV, HFFR outer sheath, braided screen, XLPE insulation.

Technical Specifications (Summary)
Halojensiz / Halogen Free Var / Yes
Alev Yürütmeme / Flame Retardant Var / Yes
Düşük Duman Yoğunluğu / Low Smoke Density Var / Yes
Yağa Dayanıklı / Oil Resistance Var / Yes

About This Product

Cable Structure

  1. Conductor: IEC 60228 Class 2 or Class 5 tinned or annealed copper conductor.
  2. Insulation: IEC 60092-351 cross-linked polyethylene (XLPE).
  3. Twist: Laid up in layers with suitable lay length.
  4. Inner sheath: PES tape or HFFR compound.
  5. Screen: Braided screen of tinned or annealed copper wires (minimum 90% coverage).
  6. Outer sheath: IEC 60092-359 HFFR compound.

Outer sheath colour: RAL 9005 black or RAL 7001 grey

Features

  • Halogen free
  • Flame retardant
  • Low smoke density
  • Oil resistance
  • Rated voltage: 0.6/1 kV
  • Test voltage: 3.5 kV
  • Working temperature: -40°C / +90°C
  • Bending radius: 8D

Cross Section Table

Cross Section (mm²) Overall Diameter (mm) Approx. Weight (kg/km) Copper Weight (kg/km)
1x1 5.9 56 30.6
1x1.5 6.2 64 35.5
1x2.5 6.6 77 45
1x4 7.3 99 65
1x6 7.7 124 84
1x10 8.8 175 127.1
1x16 9.8 237 189.7
1x25 11.8 351 286
1x35 12.9 448 390
1x50 15.1 628 566
1x70 17.3 860 776
1x95 19.1 1116 1033
1x120 20.1 1384 1274
1x150 24 1687 1578
2x1 8.9 103 54.2
2x1.5 9.5 121 70
2x2.5 10.4 147 91
2x4 11.8 198 128.8
2x6 12.8 247 168.2
2x10 15.2 383 289
2x16 17.4 528 425
2x25 22.8 1071 635
3x1 9.5 123 67
3x1.5 10 145 82.2
3x2.5 11 183 115
3x4 12.4 248 165
3x6 14 353 264
3x10 16.2 496 397
3x16 18.4 696 588
3x25 23.9 1308 883
3x35 26.4 1668 1198
4x1.5 10.9 173 103.6
4x2.5 12.1 227 148
4x4 14 340 249
4x6 15.3 433 327
4x10 17.7 624 498
4x16 20.03 890 748
4x25 26.5 1625 1150
5x1.5 12.4 211 124
5x2.5 14 271 181
5x4 15.2 407 290
5x6 17 532 405
5x10 19.5 767 617
5x16 22.4 1097 924
5x25 29 1927 1405
5x35 32.5 2524 1914
7x1.5 12.7 254 148.8
7x2.5 14.5 370 257
10x1.5 16.3 438 358
10x2.5 18.1 582 494
12x1.5 17.2 410 283
12x2.5 18.8 539 419
16x1.5 18.3 495 362
16x2.5 20.8 670 576
19x1.5 19.8 563 429
19x2.5 22 781 606
24x1.5 23 700 496
24x2.5 25.5 956 745

Technical Specifications

Specification Value
Halojensiz / Halogen Free Var / Yes
Alev Yürütmeme / Flame Retardant Var / Yes
Düşük Duman Yoğunluğu / Low Smoke Density Var / Yes
Yağa Dayanıklı / Oil Resistance Var / Yes
Anma Gerilimi / Rated Voltage 0,6/1 kV
Test Gerilimi / Test Voltage 3,5 kV
Çalışma Sıcaklığı / Working Temperature -40°C / +90°C
Büküm Yarıçapı / Bending Radius 8D
Dış Kılıf Rengi / Outer Sheath Colour Siyah-Gri / Black-Grey