F-MXCH

F-MXCH marine and ship-type cable. 60/250 V, HFFR outer sheath, braided screen, XLPE insulation.

Technical Specifications (Summary)
Halojensiz / Halogen Free Var / Yes
Alev Yürütmeme / Flame Retardation Var / Yes
Anma Gerilimi / Rated Voltage 60/250 V
Test Gerilimi / Test Voltage 1,5 kV

About This Product

Cable Structure

  1. Conductor: IEC 60228 Class 2 or Class 5 tinned or annealed copper conductor.
  2. Insulation: IEC 60092-351 cross-linked polyethylene (XLPE).
  3. Twist: Cores laid up in pair; pairs laid up concentrically.
  4. Inner sheath: Separating foil or halogen-free bedding compound on request.
  5. Screen: Braided screen of tinned or annealed copper wires (minimum 90% coverage).
  6. Outer sheath: IEC 60092-359 HFFR compound.

Outer sheath colour: RAL 9005 black or RAL 7001 grey

Production & Test Standards

  • Construction: IEC 60092/353
  • Tests and material: IEC 60092-350-351-359
  • Flame retardation: IEC 60332/1, IEC 60332 / 3 Cat A
  • Halogen test: IEC 61034-1
  • Working temperature: -40°C / +90°C
  • Min. bending radius (fixed): 8 x cable diameter (overall diameter)
  • Rated voltage: 60/250 V
  • Test voltage: 1.5 kV

Cross Section Table

Cross Section (mm²) Overall Diameter (mm) Approx. Weight (kg/km) Copper Weight (kg/km)
1x1 4.6 32 10
1x1.5 5.1 38 15
1x2.5 5.5 49 24
1x4 6.1 69 40
1x6 6.6 89 59
1x10 7.5 131 97
1x16 8.6 192 155
1x25 10.4 299 241
1x35 11.7 386 337
1x50 13.2 537 481
1x70 15.4 730 673
1x95 17.4 980 913
1x120 19.3 1233 1153
1x150 21.3 1506 1441
1x185 23.7 1881 1776
1x240 26.6 2456 2304
2x1 7.7 62 21
2x1.5 8.5 80 29
2x2.5 9.3 103 49
2x4 10.5 141 78
2x6 11.7 188 117
2x10 13.5 275 193
2x16 15.7 402 309
2x25 20.8 895 481
3x1 8.2 77 30
3x1.5 9.1 102 45
3x2.5 9.9 134 73
3x4 11.2 192 117
3x6 12.5 255 174
3x10 14.7 387 289
3x16 16.9 570 462
3x25 22.4 1133 721
3x35 24.8 1474 1010
4x1.5 9.8 125 125
4x2.5 10.7 167 167
4x4 12.4 242 242
4x6 13.6 324 324
4x10 16.2 496 496
4x16 18.7 740 740
4x25 24.8 1431 1432
4x35 27.6 1868 1868
5x1.5 10.7 151 151
5x2.5 12 211 211
5x4 13.6 297 298
5x6 15.2 410 410
5x10 17.9 610 626
5x16 20.9 930 928
5x25 27.3 1698 1698
5x35 30.8 2280 2280
7x1.5 11.8 197 102
7x2.5 12.9 268 169
10x1.5 15 280 145
10x2.5 16.8 389 241
12x1.5 15.4 319 174
12x2.5 17.3 450 288
16x1.5 17.2 422 232
16x2.5 19.3 585 385
19x1.5 18.2 476 275
19x2.5 20.3 675 456
24x1.5 22.9 603 347
24x2.5 24 855 576

Technical Specifications

Specification Value
Halojensiz / Halogen Free Var / Yes
Alev Yürütmeme / Flame Retardation Var / Yes
Anma Gerilimi / Rated Voltage 60/250 V
Test Gerilimi / Test Voltage 1,5 kV
Çalışma Sıcaklığı / Working Temperature -40°C / +90°C
Min. Büküm Yarıçapı / Bending Radius 8x
Standart / Standard IEC 60092/353
Dış Kılıf Rengi / Outer Sheath Colour Siyah-Gri / Black-Grey